Taxi boat

Boat transfers

Taxi boat

Start of destinationEnd of destinationPriceDistanceEst. time
Šibenik coastD resort1-2 pax 100 kn3-6 pax 150 kn7-11 pax 200 kn1 nautical mile10 min
Šibenik coastZaton1-2 pax 300 kn3-6 pax 350 kn7-11 pax 400 kn3,5 nautical miles25 min
Šibenik coastRaslina1-2 pax 500 kn 3-6 pax 550 kn7-11 pax 600 kn5,5 nautical miles35 min
Šibenik coastSkradin1-2 pax 750 kn3-6 pax 800 kn7-11 pax 850 kn8 nautical miles45 min
Šibenik coastZlarin misto1-2 pax 300 kn3-6 pax 350 kn7-11 pax 400 kn3 nautical miles20 min
Šibenik coastPrvić luka1-2 pax 350 kn3-6 pax 400 kn7-11 pax 450 kn4 nautical miles25 min
Šibenik coastPrvić Šepurina1-2 pax 400 kn3-6 pax 450 kn7-11 pax 500 kn5 nautical miles30 min
Šibenik coastJadrija1-2 pax 100 kn3-6 pax 140 kn7-11 pax 180 kn2 nautical miles15 min
Šibenik coastVodice1-2 pax 500 kn3-6 pax 550 kn7-11 pax 600 kn5,5 nautical miles25 min
Šibenik coastSolaris1-2 pax 450 kn3-6 pax 500 kn7-11 pax 550 kn4,5 nautical miles20 min
Šibenik coastKrapanj1-2 pax 600 kn3-6 pax 650 kn7-11 pax 700 kn6,5 nautical miles25 min
Šibenik coastObonjan1-2 pax 500 kn3-6 pax 550 kn7-11 pax 650 kn5,5 nautical miles20 min
Šibenik coastUvala Tijašnica1-2 pax 500 kn3-6 pax 550 kn7-11 pax 600 kn6 nautical miles20 min
Šibenik coastKaprije misto1-2 pax 950 kn3-6 pax 1000 kn7-11 pax 1100 kn11 nautical miles35 min
Šibenik coastŽirje misto1-2 pax 950 kn3-6 pax 1000 kn7-11 pax 1100 kn11 nautical miles35 min
Šibenik coastHvar1-2 pax 3700 kn3-6 pax 4000 kn 7-11 pax 4400 kn45 nautical miles1h 45 min
Šibenik coastVis Komiža misto1-2 pax 3700 kn3-6 pax 4000 kn7-11 pax 4400 kn45 nautical miles1h 45 min
Call Now Button
×